M815-BR Brushed Servo Amplifier
Featuring The New "E-FOB Circuit"A Unique Velocity Loop Encoder Feedback Device
| Performance Characteristics |
|
| Peak Power | 1.1kW |
| Peak Output Voltage | + -75 vdc (shut off @ 95 vdc) |
| Peak Output Current | + -15 amps (1 sec.) |
| Max. Continuous Current | + -8 amps (50 C), 10 amps (25 C) |
| Electrical Characteristics | |
| Input Signal Voltage | + -10 vdc (typ), + - 35 vdc (max) |
| System Gain | 9 to 5100 amps/volts |
| Input Impedance | 40 K Ohms |
| Typical Input Drift | 10 u V/C |
| Bandwidth | 2 kHz with 1.2 mHy Inductance |
| Dead Band | Zero |
| Input Power Requirements | |
| Input Voltage | 20 - 80 vdc |
| Adjustments | |
| Peak Current Limit | 0 to 15 amps |
| RMS Current Limit | 0 to 10 amps |
| Signal Command Imput | Scaling |
| Balance | Zero velocity offset |
| Compensation | System response |
| Tachometer | Scaling |
| Diagnostics | |
| Bus Over Voltage | Red LED |
| Excessive RMS/Over Temp. | Red LED |
| Surge/Ground Fault | Red LED |
| Amplifier Operational | Green LED |
| Physical Characteristics | |
| Module Dimensions | 5.4 in. x 1.0 in. x 3.2 in. |
| Weight | 0.7 lbs. |
| Ambient Temperature | 0C to 50C |
| Shutdown Temperature | 80C at heat sink |
| Relative Humidity | 5 - 95% non-condensing |
OPTIONS AVAILABLE
- MULTIAXIS CONFIGURATIONS
- COMPATIBLE POWER SUPPLIES
- COMPATIBLE SERVOMOTORS, ENCODERS AND GEARMOTORS
- COMPLETE BRUSHED SYSTEMS ALSO AVAILABLE