C21-G-300X Servo Motor
| C21-G-300X MOTOR CHARACTERISTICS | |||
| PARAMETER | SYM | UNITS | VALUE |
| PEAK STALL TORQUE | Tp | OZ-IN | 350 |
| CONT. STALL TORQUE | Tc | OZ-IN | 50 |
| ROTOR INERTIA | Jm | OZ-IN/SEC | .008 |
| FRICTION TORQUE | Tf | OZ-IN | 3.0 |
| MAX RECOMMENDED SPEED | RPM | 3500 | |
| MAX WINDING TEMP | C° | 155 | |
| ELEC TIME CONSTANT | Te | mSEC | 2.2 |
| NO LOAD CURRENT | AMPS | 0.17 | |
| CONTINUOS CURRENT | I | AMPS | 2.16 |
| PEAK CURRENT | I | AMPS | 15 |
| TORQUE CONSTANT | Kt | OZ-IN/AMP | 23.2 |
| VOLTAGE CONSTANT | Ke | VOLTS/KRPM | 17.2 |
| ARM. RESISTANCE | Ra | OHMS (COLD) | 4 |
| FRAME SIZE | 21 | ||
| WEIGHT | LBS | 3.5 | |
Options Available:
- Brushless Gearmotors
- Optical Encoders - all resolutions
- Fail Safe Brakes
- Compatible Servo Drives
- Multi-Axis Servo Drive Chassis
- Servo Power Supplies