Size 23-12 Volt DC Motor
| Parameters | Value | Units | Tolerance |
| RATED VOLTAGE D.C. | @12.0 | VOLTS | - - - - |
| RATED CURRENT | 7.1 | AMPERE | - - - - |
| RATED TORQUE | 20 | OZ - IN | - - - - |
| RATED SPEED | 4500 | RPM | +/- 15% |
| RATED CONT. POWER OUT | 77 | WATTS | +/- 15% |
| NO LOAD SPEED | 5000 | RPM | MAX |
| NO LOAD CURRENT | 1.75 | AMPS | MAX |
| BACK EMF CONSTANT | 2.4 | V/KRPM | +/- 10% |
| TORQUE CONSTANT | 2.8 | OZ-IN/ A | +/- 10% |
| DC ARMATURE RESISTANCE | 0.3 | OHMS | +/- 15% |
| ARMATURE TEMP | 155 | DEG. C | MAX |
| UNIT WEIGHT | 32 | OUNCES | MAX |
| PEAK TORQUE | 150 | OZ - IN | - - - - |
Options Available:
- Brushless Gearmotors
- Optical Encoders - all resolutions
- Fail Safe Brakes
- Compatible Servo Drives
- Multi-Axis Servo Drive Chassis
- Servo Power Supplies